Full Program
The program uses Bangkok Standard Time and is 7 hours ahead of GMT (GMT+7)
Venue Siam Bayshore, Pattaya | ||
Day 1 – Feb 16, 2024 | ||
16:00 – 19:00 | Sign in | Front desk at Parkview Conference Hall I |
Day 2- Feb 17, 2024 | ||
08:00 – 09:00 | Sign in | Front desk at Parkview Conference Hall I |
9:00 – 12:00 | Opening Ceremony, Keynote Speech, Co-Organization Presentation 09:00 Opening Ceremony 09:15 Keynote speaker 1: Professor Dr. Mengu CHO, Kyushu Institute of Technology Topic: Lean Satellite: Delivering Satellite Values With Low Cost and Short Time 09:45 Q&A (10 minutes) 9:55 Keynote speaker 2: Professor Dr. Teruhisa OHNO, Kyushu Institute of Technology Topic: Atomically Dispersed Metal Ions on Carbon Nitride for the Artificial Photosynthesis of Hydrogen Peroxide 10:25 Q&A (10 minutes) 10:35 Coffee break 10:45 Keynote speaker 3: Professor Dr. Suwat Kuntanapreeda, King Mongkut’s University of Technology North Bangkok Topic: Nonlinear Control: A Brief Overview and Current Developments 11:15 Q&A (10 minutes) 11:25 Co-Organization Presentation 1: Mr.Shotaro KONISHI, Japan Society for the Promotion of Science (JSPS) – Bangkok Office 11:40 Co-Organization Presentation 2: Dr.Narin Chanthawong, National Institute of Metrology of Thailand (NIMT) 11:55 Souvenir Ceremony | Parkview Conference Hall I |
12:00 – 13:00 | Lunch Break | |
13:00 – 16:20 | Oral Presentations – Each Oral Presentation is 10 minutes and Q&A included. | Parkview Conference Hall I Parkview Conference Hall II Park Place I Park Place II |
Free Time | ||
18:00 – 21:00 | Welcome Dinner with Thai cultural art and performance | |
Day 3 – Feb 18, 2024 | ||
09:00 – 10:00 | Award Ceremony and Closing Ceremony | Parkview Conference Hall I |
Oral Presentation Schedule
Tracks and Topics of interest
The conference organizing committee invites researchers worldwide to submit papers and share valuable experiences with experts worldwide. Topics of interest for submission include, but are not limited to:
- Track 1: Robotics and Future Tech
- Intelligent Robotics
- Autonomous Systems
- Artificial Intelligence & Machine Learning
- Innovative Technologies
- Track 2: Engineering Explorations and Applied Sciences
- Advanced Computational Engineering
- Control System
- Electrical & Electronics Engineering
- Advanced Materials Engineering
- Space Engineering
- Production, Industrial Engineering, and Beyond